DePauw University vs Franklin College (2/26/98 at Franklin, Indiana)



Box Score
1st Half Box Score
2nd Half Box Score


 

Box Score

 

DePauw University vs Franklin College
2/26/98 7:30 p.m. at Franklin, Indiana

DePauw University 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  YOST, Corey  f  5-10  0-2  2-2  2-5  7  5  12  0  6  1  3  28 
35  GIFFORD, Dave  f  5-8  0-0  5-8  2-2  4  3  15  0  2  0  2  35 
43  KIDD, Jack  c  2-3  0-0  0-1  0-2  2  3  4  0  0  1  1  28 
20  STEWART, Craig  g  4-7  4-5  1-2  1-1  2  3  13  2  2  0  1  32 
21  BURCH, Josh  g  1-2  0-0  0-0  2-1  3  0  2  1  0  0  0  17 
12  GALLOWAY, Adam  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  1 
13  HARVEY, Sylvester  -  1-2  0-0  0-0  0-1  1  0  2  1  0  0  0  7 
15  PARKER, Alex  -  0-2  0-0  2-2  1-0  1  2  2  0  0  0  0  6 
22  STEVENS, Brad  -  4-11  0-3  2-3  2-1  3  2  10  1  3  0  2  21 
32  McKINNEY, Jess  -  1-3  0-1  1-2  0-0  0  4  3  0  1  0  0  9 
33  STEINER, Bob  -  3-6  2-3  3-4  0-1  1  1  11  0  1  0  1  16 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  1  -  -  - 
  Totals..............  -  27-55  6-14  16-24  11-14  25  23  76  5  16  2  10  200 
49.1%  42.9%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-55  6-14  16-24 
49.1%  42.9%  66.7% 

Franklin College 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  BUENING, Paul  f  2-7  0-0  3-4  3-3  6  0  7  0  1  0  2  30 
44  SIGLER, Jim  f  6-8  2-2  2-2  1-2  3  4  16  1  2  0  0  29 
54  HOUGLAND, Joe  c  2-3  0-0  0-0  1-2  3  3  4  1  2  1  0  18 
14  SIBLEY, Jason  g  10-16  0-2  6-9  1-3  4  2  26  3  2  1  3  36 
40  BRETT, Jarrod  g  7-11  4-7  0-0  0-4  4  3  18  1  4  0  1  37 
22  DeGROOTE, Culley  -  0-0  0-0  2-2  0-1  1  5  2  2  1  0  0  18 
24  BOLLHORST, Brandon  -  0-1  0-0  2-3  1-2  3  2  2  0  2  0  0  9 
30  BLACKWELL, Stuart  -  0-0  0-0  2-2  1-0  1  3  2  0  1  0  0  4 
50  SCOTT, Billy  -  4-9  0-0  4-5  2-3  5  1  12  2  0  0  0  19 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  31-55  6-11  21-27  12-21  33  23  89  10  15  2  6  200 
56.4%  54.5%  77.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  31-55  6-11  21-27 
56.4%  54.5%  77.8% 

Score by Periods  1st   2nd   Total   
DePauw University   34  42  76 
Franklin College   46  43  89 

Officials: Tim Fogarty, Kyle Ingram, Bruce Hosier
Technical fouls: DePauw University-TEAM. Franklin College-None.
Attendance: 1045


 

Box Score -- 1st Half

 

DePauw University vs Franklin College
2/26/98 7:30 p.m. at Franklin, Indiana

DePauw University 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  YOST, Corey  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  GIFFORD, Dave  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
43  KIDD, Jack  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
20  STEWART, Craig  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  BURCH, Josh  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  GALLOWAY, Adam  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
13  HARVEY, Sylvester  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
15  PARKER, Alex  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  STEVENS, Brad  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  McKINNEY, Jess  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  STEINER, Bob  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Franklin College 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  BUENING, Paul  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  SIGLER, Jim  f  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
54  HOUGLAND, Joe  c  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
14  SIBLEY, Jason  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
40  BRETT, Jarrod  g  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  DeGROOTE, Culley  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
24  BOLLHORST, Brandon  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
30  BLACKWELL, Stuart  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
50  SCOTT, Billy  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
DePauw University   34  34 
Franklin College   46  46 

Officials: Tim Fogarty, Kyle Ingram, Bruce Hosier
Technical fouls: DePauw University-None. Franklin College-None.
Attendance: 1045


 

Box Score -- 2nd Half

 

DePauw University vs Franklin College
2/26/98 7:30 p.m. at Franklin, Indiana

DePauw University 76

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  YOST, Corey  f  5-10  0-2  2-2  2-5  7  5  12  0  6  1  3  28 
35  GIFFORD, Dave  f  5-8  0-0  5-8  2-2  4  3  15  0  2  0  2  35 
43  KIDD, Jack  c  2-3  0-0  0-1  0-2  2  3  4  0  0  1  1  28 
20  STEWART, Craig  g  4-7  4-5  1-2  1-1  2  3  13  2  2  0  1  32 
21  BURCH, Josh  g  1-2  0-0  0-0  2-1  3  0  2  1  0  0  0  17 
12  GALLOWAY, Adam  -  1-1  0-0  0-0  0-0  0  0  2  0  0  0  0  1 
13  HARVEY, Sylvester  -  1-2  0-0  0-0  0-1  1  0  2  1  0  0  0  7 
15  PARKER, Alex  -  0-2  0-0  2-2  1-0  1  2  2  0  0  0  0  6 
22  STEVENS, Brad  -  4-11  0-3  2-3  2-1  3  2  10  1  3  0  2  21 
32  McKINNEY, Jess  -  1-3  0-1  1-2  0-0  0  4  3  0  1  0  0  9 
33  STEINER, Bob  -  3-6  2-3  3-4  0-1  1  1  11  0  1  0  1  16 
TM  TEAM  -  -  -  -  1-0  1  -  -  -  1  -  -  - 
  Totals..............  -  27-55  6-14  16-24  11-14  25  23  76  5  16  2  10  200 
49.1%  42.9%  66.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  27-55  6-14  16-24 
49.1%  42.9%  66.7% 

Franklin College 89

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
34  BUENING, Paul  f  2-7  0-0  3-4  3-3  6  0  7  0  1  0  2  30 
44  SIGLER, Jim  f  6-8  2-2  2-2  1-2  3  4  16  1  2  0  0  29 
54  HOUGLAND, Joe  c  2-3  0-0  0-0  1-2  3  3  4  1  2  1  0  18 
14  SIBLEY, Jason  g  10-16  0-2  6-9  1-3  4  2  26  3  2  1  3  36 
40  BRETT, Jarrod  g  7-11  4-7  0-0  0-4  4  3  18  1  4  0  1  37 
22  DeGROOTE, Culley  -  0-0  0-0  2-2  0-1  1  5  2  2  1  0  0  18 
24  BOLLHORST, Brandon  -  0-1  0-0  2-3  1-2  3  2  2  0  2  0  0  9 
30  BLACKWELL, Stuart  -  0-0  0-0  2-2  1-0  1  3  2  0  1  0  0  4 
50  SCOTT, Billy  -  4-9  0-0  4-5  2-3  5  1  12  2  0  0  0  19 
TM  TEAM  -  -  -  -  2-1  3  -  -  -  -  -  -  - 
  Totals..............  -  31-55  6-11  21-27  12-21  33  23  89  10  15  2  6  200 
56.4%  54.5%  77.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  31-55  6-11  21-27 
56.4%  54.5%  77.8% 

Score by Periods  1st   2nd   Total   
DePauw University   34  42  76 
Franklin College   46  43  89 

Officials: Tim Fogarty, Kyle Ingram, Bruce Hosier
Technical fouls: DePauw University-TEAM. Franklin College-None.
Attendance: 1045